Umbrella partners
| Agency | Commission rates | Offices | Services | ![]() | ![]() Federation of 400 umbrella companies | Ratings | Turnover (in million) | Number of employees ported | 100% digital | |
|---|---|---|---|---|---|---|---|---|---|---|
ADDEXPERT | 5% fixed includes CVAE, civil liability and structural costs | 94210 LA VARENNE SAINT HILAIRE | 6 services to discover | Zero-fee details | FIFO Details | 51 reviews Other Rating Details | 45 | 500 | Yes | Contact this agency |
Open Work | 5% fixed capped at €700 with a €500 referral bonus | PARIS, LILLE, BORDEAUX, LYON, NANTES, TOULOUSE, STRASBOURG, GRENOBLE, BRUSSELS, GENEVA | Services to discover | in the process of accreditation | with mention of the total transparency of our way of operating | 25 Google Reviews | 60 in France, (800 Group) | 700 | 100% digital application with Human, telephone and email support (24h response time) | Contact this agency |
RHAPSODY UMBRELLA COMPANY | 5% fixed capped at €600 | Paris, Bordeaux, La Rochelle, Le Mans, Lille, Lyon, Nantes, Niort, Poitiers, Rennes, Toulouse, Tours | Services Detail | ![]() | | 30 | 400 | Contact this agency | ||
SAGE SA (Société d’Assistane pour la Gestion des Expatriés) | 10% with a refund rate of up to 73% of the fees invoiced depending on the duration and specificities of the “à la carte” social security coverage. Personalized proposal. | GENEVA and via the sister companies of our group FREELANCE.com in France in PARIS, LILLE, BORDEAUX, LYON, NANTES, TOULOUSE, STRASBOURG, GRENOBLE, in Belgium in BRUSSELS and in Germany in BERLIN | Details of services | > 50 M CHF Switzerland | Human support, telephone and email (24h response time) | Contact this agency | ||||
UNCDI | 97€ fixed /month (standard pack) 137€ fixed/month (Business pack) | Details of services | ![]() | 14 reviews | Yes | Contact this agency |


ADDEXPERT
Zero-fee details
51 reviews
Open Work
25 Google Reviews
RHAPSODY UMBRELLA COMPANY
SAGE SA (Société d’Assistane pour la Gestion des Expatriés)
UNCDI